Leaderboard
Leading Scorers
Rank | Player | Team | Runs |
1 | Rajat Y | One Experian | 87 |
2 |
Sagar M |
Team Solvay | 84 |
3 | Harpreet Singh |
Crompton Wranglers |
80 |
4 | Sanjog | Hustlers | 72 |
5 | Swapnil | CoWrks Warriors | 69 |
6 | Ruthvic | BAM Blasters | 61 |
7 | Abhinav | Hustlers | 59 |
8 | Chinmay | U GRO Avengers | 59 |
9 | Anand S | Crompton Wranglers | 58 |
10 | Shiva K | BAM Blasters | 55 |
Leading Wicket Takers
Rank | Player | Team | Wickets |
1 | Anand S | Crompton Wranglers | 11 |
2 | Arshad K | One Experian | 9 |
3 | Mohan R | One Experian | 8 |
4 | Prasad D | One Experian | 8 |
5 | Arjun M | CoWrks Warriors | 7 |
6 | Aniket H | Atlas Legends | 6 |
7 | Durgesh K | CoWrks Warriors | 6 |
8 | Ajay S | Crompton Wranglers | 6 |
9 | Sanjog | Hustlers | 5 |
10 | Abhinav | Hustlers | 5 |
11 | Rishikesh B | CoWrks Warriors | 5 |
12 | Sourabh | Hustlers | 5 |
13 | Jeetendra S | Perfect Eleven | 5 |
*For bowlers on same number of wickets, Economy Rate has been considered to rank